Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'418 |
Unique emails | quantity of unique emails | 100'273 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'418 | 100% |
Name | company name | 72'417 | 99% |
Address | company registration address | 72'416 | 99% |
Province | administrative territorial unit - province (state) | 72'120 | 99% |
Postal code | company registration address postal code | 68'711 | 94% |
Phone | contact phone number | 62'641 | 86% |
Activity | company activity | 59'113 | 81% |
Internet site | company internet site | 52'485 | 72% |
Contact e-mail | company contact e-mail | 34'322 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'229 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'394 | 29% |
VAT code | company VAT code | 21'349 | 29% |
Code | company registration code | 16'784 | 23% |
Fax | fax number | 12'636 | 17% |
Mobile | company contact mobile phone | 10'246 | 14% |
Contact person | company contact person | 8'478 | 11% |
Registration date | company registration date | 7'575 | 10% |
Turnover | annual turnover | 2'512 | 3% |
Employees | number of employees | 951 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.